<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>iHealthBulletin News</title>
	<atom:link href="http://ihealthbulletin.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://ihealthbulletin.com/blog</link>
	<description>Health, wellness, and nutrition news to advance integrative medicine.</description>
	<pubDate>Thu, 18 Mar 2010 03:33:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Physical fitness in middle school linked to better academic scores</title>
		<link>http://ihealthbulletin.com/blog/2010/03/17/physical-fitness-middle-school-academic-scores/</link>
		<comments>http://ihealthbulletin.com/blog/2010/03/17/physical-fitness-middle-school-academic-scores/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 03:33:23 +0000</pubDate>
		<dc:creator>Doctor Z</dc:creator>
		
		<category><![CDATA[Children]]></category>

		<category><![CDATA[Exercise]]></category>

		<category><![CDATA[General Interest]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[Health News]]></category>

		<category><![CDATA[Health and Wellness]]></category>

		<category><![CDATA[Life]]></category>

		<category><![CDATA[Mental Health]]></category>

		<category><![CDATA[Parents]]></category>

		<category><![CDATA[Popular]]></category>

		<category><![CDATA[academic performance]]></category>

		<category><![CDATA[academic scores]]></category>

		<category><![CDATA[education]]></category>

		<category><![CDATA[fitness]]></category>

		<category><![CDATA[middle school]]></category>

		<category><![CDATA[pediatrics]]></category>

		<category><![CDATA[physical education]]></category>

		<category><![CDATA[physical fitness]]></category>

		<guid isPermaLink="false">http://ihealthbulletin.com/blog/?p=3344</guid>
		<description><![CDATA[AHA - Physical fitness is associated with better academic scores in young people, according to a report presented at the American Heart Association’s 2010 Conference on Nutrition, Physical Activity and Metabolism.
“As children’s health continues to be a concern - especially when it comes to obesity - some have suggested that children’s physical fitness is associated [...]]]></description>
		<wfw:commentRss>http://ihealthbulletin.com/blog/2010/03/17/physical-fitness-middle-school-academic-scores/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Repeated anesthesia in youth may impair memory, kill stem cells in brain</title>
		<link>http://ihealthbulletin.com/blog/2010/03/17/repeated-anesthesia-impair-memory-kill-stem-cells-brain/</link>
		<comments>http://ihealthbulletin.com/blog/2010/03/17/repeated-anesthesia-impair-memory-kill-stem-cells-brain/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 03:28:04 +0000</pubDate>
		<dc:creator>Doctor Z</dc:creator>
		
		<category><![CDATA[Children]]></category>

		<category><![CDATA[General Interest]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[Health News]]></category>

		<category><![CDATA[Life]]></category>

		<category><![CDATA[Medical News]]></category>

		<category><![CDATA[Mental Health]]></category>

		<category><![CDATA[Popular]]></category>

		<category><![CDATA[anesthesia]]></category>

		<category><![CDATA[anesthesia in children]]></category>

		<category><![CDATA[Exercise]]></category>

		<category><![CDATA[hippocampus]]></category>

		<category><![CDATA[isoflurane]]></category>

		<category><![CDATA[memory impairment]]></category>

		<category><![CDATA[memory loss]]></category>

		<category><![CDATA[neurogenesis]]></category>

		<category><![CDATA[physical activity]]></category>

		<category><![CDATA[repeated anesthesia]]></category>

		<category><![CDATA[stem cells]]></category>

		<guid isPermaLink="false">http://ihealthbulletin.com/blog/?p=3342</guid>
		<description><![CDATA[Sahlgrenska.gu.se - There is a link between repeated anesthesia in children and memory impairment, though physical activity can help to form new cells that improve memory, reveals new research from the Sahlgrenska Academy at the University of Gothenburg, Sweden.
The study has been published in the Journal of Cerebral Blood Flow &#38; Metabolism.
&#8220;Paediatric anaesthetists have long [...]]]></description>
		<wfw:commentRss>http://ihealthbulletin.com/blog/2010/03/17/repeated-anesthesia-impair-memory-kill-stem-cells-brain/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Exercise during weight regain after weight loss maintains metabolic health</title>
		<link>http://ihealthbulletin.com/blog/2010/03/16/exercise-weight-regain-weight-loss-maintains-metabolic/</link>
		<comments>http://ihealthbulletin.com/blog/2010/03/16/exercise-weight-regain-weight-loss-maintains-metabolic/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 22:19:38 +0000</pubDate>
		<dc:creator>Doctor Z</dc:creator>
		
		<category><![CDATA[Exercise]]></category>

		<category><![CDATA[General Interest]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[Health News]]></category>

		<category><![CDATA[Health and Wellness]]></category>

		<category><![CDATA[Life]]></category>

		<category><![CDATA[Medical News]]></category>

		<category><![CDATA[Popular]]></category>

		<category><![CDATA[Weight Loss]]></category>

		<category><![CDATA[aerobic exercise]]></category>

		<category><![CDATA[diet plan]]></category>

		<category><![CDATA[lifestyle]]></category>

		<category><![CDATA[lose weight]]></category>

		<category><![CDATA[losing weight]]></category>

		<category><![CDATA[metabolic health]]></category>

		<category><![CDATA[metabolic syndrome]]></category>

		<category><![CDATA[obesity]]></category>

		<category><![CDATA[overweight]]></category>

		<category><![CDATA[weight regain]]></category>

		<guid isPermaLink="false">http://ihealthbulletin.com/blog/?p=3340</guid>
		<description><![CDATA[Missouri.edu - With the obesity rate rising for American adults and children, health concerns such as diabetes and cardiovascular disease are a frequent reality. Although obesity itself is a major risk factor for disease, most of the threat may be associated with a cluster of risk factors called the metabolic syndrome (MetS). Losing weight can [...]]]></description>
		<wfw:commentRss>http://ihealthbulletin.com/blog/2010/03/16/exercise-weight-regain-weight-loss-maintains-metabolic/feed/</wfw:commentRss>
		</item>
		<item>
		<title>HeartMate II ventricular assist device improves survival in heart failure</title>
		<link>http://ihealthbulletin.com/blog/2010/03/16/heartmate-ii-ventricular-assist-device-heart-failure/</link>
		<comments>http://ihealthbulletin.com/blog/2010/03/16/heartmate-ii-ventricular-assist-device-heart-failure/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 22:10:13 +0000</pubDate>
		<dc:creator>Doctor Z</dc:creator>
		
		<category><![CDATA[General Interest]]></category>

		<category><![CDATA[Health News]]></category>

		<category><![CDATA[Heart]]></category>

		<category><![CDATA[Medical News]]></category>

		<category><![CDATA[Medicine]]></category>

		<category><![CDATA[Popular]]></category>

		<category><![CDATA[alternative to heart transplant]]></category>

		<category><![CDATA[cardiothoracic surgery]]></category>

		<category><![CDATA[FDA-approved]]></category>

		<category><![CDATA[heart failure]]></category>

		<category><![CDATA[heartmate]]></category>

		<category><![CDATA[heartmate II]]></category>

		<category><![CDATA[thoratec]]></category>

		<category><![CDATA[VAD]]></category>

		<category><![CDATA[ventricular assist device]]></category>

		<guid isPermaLink="false">http://ihealthbulletin.com/blog/?p=3338</guid>
		<description><![CDATA[UTHSCSA.edu - Patients in severe heart failure who are too sick for transplantation have another lifesaving option these days — surgery to implant a new compact, lightweight ventricular assist device (VAD) - the FDA-approved second generation VAD called HeartMate II. The procedure is available in San Antonio from Jay D. Pal, M.D., Ph.D., a cardiothoracic [...]]]></description>
		<wfw:commentRss>http://ihealthbulletin.com/blog/2010/03/16/heartmate-ii-ventricular-assist-device-heart-failure/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Weight-loss diets reverse atherosclerosis in overweight men</title>
		<link>http://ihealthbulletin.com/blog/2010/03/15/weight-loss-diets-reverse-atherosclerosis-overweight-men/</link>
		<comments>http://ihealthbulletin.com/blog/2010/03/15/weight-loss-diets-reverse-atherosclerosis-overweight-men/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 02:16:41 +0000</pubDate>
		<dc:creator>Doctor Z</dc:creator>
		
		<category><![CDATA[General Interest]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[Health News]]></category>

		<category><![CDATA[Health and Wellness]]></category>

		<category><![CDATA[Heart]]></category>

		<category><![CDATA[Life]]></category>

		<category><![CDATA[Medical News]]></category>

		<category><![CDATA[Medicine]]></category>

		<category><![CDATA[Nutrition]]></category>

		<category><![CDATA[Popular]]></category>

		<category><![CDATA[Weight Loss]]></category>

		<category><![CDATA[atherosclerosis]]></category>

		<category><![CDATA[blood pressure]]></category>

		<category><![CDATA[cardiovascular]]></category>

		<category><![CDATA[cardiovascular health]]></category>

		<category><![CDATA[carotid arteries]]></category>

		<category><![CDATA[diet]]></category>

		<category><![CDATA[lifestyle]]></category>

		<category><![CDATA[low carb diet]]></category>

		<category><![CDATA[low fat diet]]></category>

		<category><![CDATA[Mediterranean diet]]></category>

		<category><![CDATA[men's health]]></category>

		<category><![CDATA[moderate weight loss]]></category>

		<category><![CDATA[obese]]></category>

		<category><![CDATA[overweight]]></category>

		<category><![CDATA[reverse atherosclerosis]]></category>

		<category><![CDATA[weight loss diet]]></category>

		<guid isPermaLink="false">http://ihealthbulletin.com/blog/?p=3336</guid>
		<description><![CDATA[AHA - Three different weight-loss diets - a low-carbohydrate diet, a low-fat diet and the Mediterranean diet - were equally effective in helping overweight people to reverse atherosclerosis in the carotid arteries after losing moderate amounts of weight and improving their blood pressure, in a study reported in Circulation: Journal of the American Heart Association.
Researchers [...]]]></description>
		<wfw:commentRss>http://ihealthbulletin.com/blog/2010/03/15/weight-loss-diets-reverse-atherosclerosis-overweight-men/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Too little sleep, too much sleep - both increase belly fat in young adults</title>
		<link>http://ihealthbulletin.com/blog/2010/03/15/too-little-sleep-too-much-sleep-increase-belly-fat/</link>
		<comments>http://ihealthbulletin.com/blog/2010/03/15/too-little-sleep-too-much-sleep-increase-belly-fat/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 02:00:58 +0000</pubDate>
		<dc:creator>Doctor Z</dc:creator>
		
		<category><![CDATA[General Interest]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[Health News]]></category>

		<category><![CDATA[Health and Wellness]]></category>

		<category><![CDATA[Life]]></category>

		<category><![CDATA[Medical News]]></category>

		<category><![CDATA[Popular]]></category>

		<category><![CDATA[Sleep]]></category>

		<category><![CDATA[abdominal fat]]></category>

		<category><![CDATA[adequate sleep]]></category>

		<category><![CDATA[African-American]]></category>

		<category><![CDATA[belly fat]]></category>

		<category><![CDATA[enough sleep]]></category>

		<category><![CDATA[fat]]></category>

		<category><![CDATA[hispanic]]></category>

		<category><![CDATA[minority]]></category>

		<category><![CDATA[research]]></category>

		<category><![CDATA[sleep duration]]></category>

		<category><![CDATA[sleep loss]]></category>

		<category><![CDATA[too little sleep]]></category>

		<category><![CDATA[too much sleep]]></category>

		<category><![CDATA[visceral fat]]></category>

		<category><![CDATA[young adults]]></category>

		<guid isPermaLink="false">http://ihealthbulletin.com/blog/?p=3334</guid>
		<description><![CDATA[AASMNET.org - African–American and Hispanic young adults with too much sleep or too little sleep had greater increases in belly fat over a five-year period compared with those who reported sleeping six to seven hours a night, according to a new study in the March 1, 2010 issue of the journal SLEEP.
In individuals under 40, [...]]]></description>
		<wfw:commentRss>http://ihealthbulletin.com/blog/2010/03/15/too-little-sleep-too-much-sleep-increase-belly-fat/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Frequent napping linked to higher risk of type 2 diabetes</title>
		<link>http://ihealthbulletin.com/blog/2010/03/14/frequent-napping-type-2-diabetes/</link>
		<comments>http://ihealthbulletin.com/blog/2010/03/14/frequent-napping-type-2-diabetes/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 22:57:43 +0000</pubDate>
		<dc:creator>Doctor Z</dc:creator>
		
		<category><![CDATA[General Interest]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[Health News]]></category>

		<category><![CDATA[Health and Wellness]]></category>

		<category><![CDATA[Life]]></category>

		<category><![CDATA[Medical News]]></category>

		<category><![CDATA[Popular]]></category>

		<category><![CDATA[Sleep]]></category>

		<category><![CDATA[diabetes]]></category>

		<category><![CDATA[human study]]></category>

		<category><![CDATA[napping]]></category>

		<category><![CDATA[naps]]></category>

		<category><![CDATA[research]]></category>

		<category><![CDATA[type 2 diabetes]]></category>

		<guid isPermaLink="false">http://ihealthbulletin.com/blog/?p=3331</guid>
		<description><![CDATA[AASMNET.org - Frequent napping is associated with an increased prevalence of type 2 diabetes and impaired fasting glucose in an older Chinese population, according to a study in the March 1, 2010 issue of the journal Sleep.
Results show that the prevalence of type 2 diabetes was 36 percent higher (adjusted odds ratio = 1.36) in [...]]]></description>
		<wfw:commentRss>http://ihealthbulletin.com/blog/2010/03/14/frequent-napping-type-2-diabetes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sweetened sodas, sports drinks linked to diabetes, heart disease</title>
		<link>http://ihealthbulletin.com/blog/2010/03/14/sweetened-sodas-sports-drinks-diabetes-heart-disease/</link>
		<comments>http://ihealthbulletin.com/blog/2010/03/14/sweetened-sodas-sports-drinks-diabetes-heart-disease/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 22:55:24 +0000</pubDate>
		<dc:creator>Doctor Z</dc:creator>
		
		<category><![CDATA[General Interest]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[Health News]]></category>

		<category><![CDATA[Health and Wellness]]></category>

		<category><![CDATA[Heart]]></category>

		<category><![CDATA[Life]]></category>

		<category><![CDATA[Medical News]]></category>

		<category><![CDATA[Nutrition]]></category>

		<category><![CDATA[Popular]]></category>

		<category><![CDATA[cardiovascular disease]]></category>

		<category><![CDATA[diabetes]]></category>

		<category><![CDATA[diet]]></category>

		<category><![CDATA[heart disease]]></category>

		<category><![CDATA[sodas]]></category>

		<category><![CDATA[sports drinks]]></category>

		<category><![CDATA[sweetened beverages]]></category>

		<category><![CDATA[sweetened drinks]]></category>

		<guid isPermaLink="false">http://ihealthbulletin.com/blog/?p=3329</guid>
		<description><![CDATA[AHA - More Americans now drink sugar-sweetened sodas, sport drinks and fruit drinks daily, and this increase in consumption has led to more diabetes and heart disease over the past decade, researchers reported at the American Heart Association’s 50th Annual Conference on Cardiovascular Disease Epidemiology and Prevention (Abstract P365).
Using the Coronary Heart Disease (CHD) Policy [...]]]></description>
		<wfw:commentRss>http://ihealthbulletin.com/blog/2010/03/14/sweetened-sodas-sports-drinks-diabetes-heart-disease/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Metabolic syndrome epidemic result of overwhelming excess calories intake</title>
		<link>http://ihealthbulletin.com/blog/2010/03/13/metabolic-syndrome-epidemic-excess-calories-intake/</link>
		<comments>http://ihealthbulletin.com/blog/2010/03/13/metabolic-syndrome-epidemic-excess-calories-intake/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 03:25:21 +0000</pubDate>
		<dc:creator>Doctor Z</dc:creator>
		
		<category><![CDATA[General Interest]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[Health News]]></category>

		<category><![CDATA[Health and Wellness]]></category>

		<category><![CDATA[Life]]></category>

		<category><![CDATA[Medical News]]></category>

		<category><![CDATA[Medicine]]></category>

		<category><![CDATA[Nutrition]]></category>

		<category><![CDATA[Popular]]></category>

		<category><![CDATA[body fat]]></category>

		<category><![CDATA[caloric surplus]]></category>

		<category><![CDATA[calorie intake]]></category>

		<category><![CDATA[calories]]></category>

		<category><![CDATA[diet]]></category>

		<category><![CDATA[endocrinology]]></category>

		<category><![CDATA[fat]]></category>

		<category><![CDATA[fat tissue]]></category>

		<category><![CDATA[high calorie]]></category>

		<category><![CDATA[insulin resistance]]></category>

		<category><![CDATA[leptin]]></category>

		<category><![CDATA[leptin resistant]]></category>

		<category><![CDATA[lipotoxicity]]></category>

		<category><![CDATA[metabolic syndrome]]></category>

		<category><![CDATA[metabolism]]></category>

		<category><![CDATA[obesity]]></category>

		<category><![CDATA[overnutrition]]></category>

		<category><![CDATA[type 2 diabetes]]></category>

		<guid isPermaLink="false">http://ihealthbulletin.com/blog/?p=3327</guid>
		<description><![CDATA[The collection of symptoms that is the metabolic syndrome - insulin resistance, high cholesterol, fatty liver, and a greater risk for diabetes, heart disease, and stroke - are all related to obesity, but, according to a review in the March 9, 2010 issue of Trends in Endocrinology and Metabolism, not in the way you probably [...]]]></description>
		<wfw:commentRss>http://ihealthbulletin.com/blog/2010/03/13/metabolic-syndrome-epidemic-excess-calories-intake/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Vitamin D deficiency contributes to Crohn&#8217;s disease</title>
		<link>http://ihealthbulletin.com/blog/2010/03/13/vitamin-d-deficiency-crohns-disease/</link>
		<comments>http://ihealthbulletin.com/blog/2010/03/13/vitamin-d-deficiency-crohns-disease/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 03:17:23 +0000</pubDate>
		<dc:creator>Doctor Z</dc:creator>
		
		<category><![CDATA[General Interest]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[Health News]]></category>

		<category><![CDATA[Health and Wellness]]></category>

		<category><![CDATA[Life]]></category>

		<category><![CDATA[Medical News]]></category>

		<category><![CDATA[Medicine]]></category>

		<category><![CDATA[Nutrition]]></category>

		<category><![CDATA[Popular]]></category>

		<category><![CDATA[Vitamin D]]></category>

		<category><![CDATA[beta defensin 2]]></category>

		<category><![CDATA[Crohn's disease]]></category>

		<category><![CDATA[immune system]]></category>

		<category><![CDATA[inflammatory bowel disease]]></category>

		<category><![CDATA[intestines]]></category>

		<category><![CDATA[NOD2]]></category>

		<category><![CDATA[vitamin D deficiency]]></category>

		<category><![CDATA[vitamin deficiency]]></category>

		<guid isPermaLink="false">http://ihealthbulletin.com/blog/?p=3325</guid>
		<description><![CDATA[MUHC.ca - Vitamin D, readily available in dietary supplements or cod liver oil, can counter the effects of Crohn’s disease. John White, an endocrinologist at the Research Institute of the McGill University Health Centre, led a team of scientists from McGill University and the Université de Montréal who presented their findings about vitamin D and [...]]]></description>
		<wfw:commentRss>http://ihealthbulletin.com/blog/2010/03/13/vitamin-d-deficiency-crohns-disease/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
